Juniors European Championships Tallin, 08-10.09.2006 category: -78 kg. |
1 | Jaeqx Judith | Netherlands | |
2 | Denysenko Viktoriya | Ukraine | |
3 | Murko Lea | Slovenia | |
3 | Pogorzelec Daria | Poland | |
5 | Pichler Nadine | Austria | |
5 | Aslanidou Elpida | Greece | |
7 | Gedutyte Raimonda | Lithuania | |
7 | Stucke Jana | Germany |
Oryashkova Mariya | 1120p0 | |||||||
Bulgaria | Oryashkova M. | 0000p0 | ||||||
Soto Morillo Marta | 0000p0 | |||||||
Spain | Aslanidou E. | 0000p0 | ||||||
Aslanidou Elpida | 1100p0 | |||||||
Greece | Aslanidou E. | 1000p0 | ||||||
Gedutyte Raimonda | 0000p0 | |||||||
Lithuania | Jaeqx J. | 0010p0 | ||||||
Pichler Nadine | 0010p0 | |||||||
Austria | Jaeqx J. | 0200p0 | ||||||
Jaeqx Judith | 0011p0 | |||||||
Netherlands | Jaeqx J. | 0200p0 | ||||||
Atspool Ailen | ||||||||
Estonia | Atspool A. | 0000p0 | ||||||
Jaeqx J. | ||||||||
Denysenko Viktoriya | 1000p0 | |||||||
Ukraine | Denysenko V. | 0020p0 | ||||||
Zaccaria Denise | 0000p0 | |||||||
Italy | Denysenko V. | 1000p0 | ||||||
Stucke Jana | 0010p0 | |||||||
Germany | Stucke J. | 0000p0 | ||||||
Michel Malika | 0000p0 | |||||||
France | Denysenko V. | 0010p0 | ||||||
Murko Lea | 1000p0 | |||||||
Slovenia | Murko L. | 1000p0 | ||||||
Pogorzelec Daria | 0000p0 | |||||||
Poland | Murko L. | 0020p0 | ||||||
Dmitrieva Anastasia | 0000p0 | |||||||
Russia | Conway S. | 0000p0 | ||||||
Conway Sally | 0010p0 | |||||||
Great Britain |
Gedutyte R. | 1000p0 | |||||
Gedutyte R. | 0010p0 | |||||
Oryashkova M. | 0000p0 | |||||
Pichler N. | 0003p0 | |||||
Pichler N. | 1000p0 | |||||
Pichler N. | 1010p0 | |||||
Atspool A. | 0000p0 | |||||
Murko L. | ||||||
Murko L. | 0101p1 |
Zaccaria D. | 0000p0 | |||||
Stucke J. | 0000p0 | |||||
Stucke J. | 1000p0 | |||||
Pogorzelec D. | 1002p0 | |||||
Pogorzelec D. | 0011p0 | |||||
Pogorzelec D. | 1000p0 | |||||
Conway S. | 0010p0 | |||||
Pogorzelec D. | ||||||
Aslanidou E. | 0000p1 |