Juniors European Championships Tallin, 08-10.09.2006 category: +78 kg. |
1 | Mathe Ketty | France | |
2 | Tangorre Lucia | Italy | |
3 | Belousova Polina | Russia | |
3 | Rietz Beatrice | Germany | |
5 | Misin Natalia | Moldova | |
5 | Matasaru Alexandra | Romania | |
7 | Sopp Angelika | Estonia | |
7 | Conejero Lozano Sara | Spain |
Matasaru Alexandra | 1000p0 | |||||||
Romania | Matasaru A. | 1010p0 | ||||||
Marcinkeviciute Skaiste | 0000p0 | |||||||
Lithuania | Matasaru A. | 0000p1 | ||||||
Miskovic Antonela | 0000p0 | |||||||
Croatia | Sopp A. | 0000p0 | ||||||
Sopp Angelika | 1102p0 | |||||||
Estonia | Mathe K. | 1011p0 | ||||||
Cunningham Abbie | 0000p0 | |||||||
Great Britain | Nasiadko W. | 0000p0 | ||||||
Nasiadko Wioletta | 1010p0 | |||||||
Poland | Mathe K. | 1001p0 | ||||||
Misin Natalia | 0000p0 | |||||||
Moldova | Mathe K. | 1000p0 | ||||||
Mathe Ketty | 1010p0 | |||||||
France | Mathe K. | |||||||
Rietz Beatrice | 1000p0 | |||||||
Germany | Rietz B. | 0001p0 | ||||||
Balahajeva Sabine | 0000p0 | |||||||
Latvia | Belousova P. | 0010p0 | ||||||
Yaromka Svitlana | 0000p0 | |||||||
Ukraine | Belousova P. | 0010p0 | ||||||
Belousova Polina | 1000p0 | |||||||
Russia | Tangorre L. | 1011p0 | ||||||
Conejero Lozano Sara | 0001p0 | |||||||
Spain | Conejero Lozano S. | 0000p0 | ||||||
Petrova Gergana | 0000p1 | |||||||
Bulgaria | Tangorre L. | 0100p2 | ||||||
Tangorre Lucia | 1000p0 | |||||||
Italy | Tangorre L. | 1010p0 | ||||||
Pfeifer Julia | 0000p0 | |||||||
Austria |
Marcinkeviciute S. | 0000p0 | |||||
Sopp A. | 0000p0 | |||||
Sopp A. | 0201p0 | |||||
Misin N. | 0000p0 | |||||
Misin N. | 1000p0 | |||||
Misin N. | 1010p0 | |||||
Nasiadko W. | 0002p0 | |||||
Belousova P. | ||||||
Belousova P. | 0010p0 |
Yaromka S. | 0000p0 | |||||
Rietz B. | 1000p0 | |||||
Rietz B. | 1000p0 | |||||
Rietz B. | 0020p1 | |||||
Pfeifer J. | 0000p0 | |||||
Conejero Lozano S. | 0000p0 | |||||
Conejero Lozano S. | 0020p0 | |||||
Rietz B. | ||||||
Matasaru A. | 0001p0 |